2026 Regular Session
Meeting Details 02/19/2026 8:30 AM, HR A
Add to Calendar
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| HB 4084 | -A12 | Proposed | 2/18/2026 8:31 AM | |
| HB 4084 | -A11 | Proposed | 2/18/2026 9:51 AM | |
| HB 4084 | -A14 | Adopted | 2/18/2026 7:17 PM | |
| HB 4084 | -A9 | Proposed | 2/18/2026 7:36 PM | |
| HB 4084 | -A8 | Proposed | 2/18/2026 7:36 PM | |
| HB 4084 | -A10 | Proposed | 2/18/2026 7:36 PM | |
| HB 4084 | -A7 | Proposed | 2/18/2026 7:36 PM | |
| HB 4084 | -A13 | Proposed | 2/19/2026 8:04 AM | |
| SB 1507 | -A11 | Proposed | 2/18/2026 11:02 AM | |
| SB 1507 | -A10 | Proposed | 2/18/2026 11:04 AM | |
| SB 1507 | -A12 | Proposed | 2/18/2026 12:53 PM | |
| HB 4148 | -1 | Proposed | 2/17/2026 3:46 PM | |
| HB 4148 | -6 | Proposed | 2/17/2026 8:18 PM | |
| HB 4148 | -11 | Proposed | 2/18/2026 9:12 AM | |
| HB 4148 | -7 | Adopted | 2/18/2026 2:32 PM |
Meeting Materials
| Document Type | Measure | Exhibit Title | Submitter | |
|---|---|---|---|---|
| Preliminary SMS | HB 4084 | HB 4084 A -A7, -A8, -A9, -A10, -A11, -A12, -A14 Preliminary SMS | Staff | |
| Fiscal Impact Statement | HB 4084 | IS_Impact HB 4084 A14 | Staff | |
| Revenue Impact Statement | HB 4084 | IS_Impact HB 4084 A14 | Staff | |
| Meeting Material | HB 4084 | Section Contents HB 4084 A -A14 | Staff | |
| Preliminary SMS | HB 4148 | HB 4148 -1, -6, -7, -11 Preliminary SMS | Staff | |
| Fiscal Impact Statement | HB 4148 | IS_Impact HB 4148 7 | Staff | |
| Revenue Impact Statement | HB 4148 | IS_Impact HB 4148 7 | Staff | |
| Preliminary SMS | SB 1507 | SB 1507 A -A10, -A11, -A12 Preliminary SMS | Staff | |
| Revenue Impact Statement | SB 1507 | RIS SB 1507 A | LRO | |
| Fiscal Impact Statement | SB 1507 | FIS SB 1507 A | LFO |