2026 Regular Session
Meeting Details 02/10/2026 1:00 PM, HR 50
Add to Calendar
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| HB 4028 | -2 | Proposed | 2/9/2026 12:09 PM | |
| HB 4028 | -1 | Proposed | 2/9/2026 1:26 PM | |
| HB 4028 | -3 | Proposed | 2/10/2026 12:15 PM | |
| HB 4069 | -1 | Adopted | 2/2/2026 11:09 AM | |
| HB 4070 | -7 | Proposed | 2/9/2026 2:24 PM | |
| HB 4070 | -6 | Proposed | 2/9/2026 4:23 PM | |
| HB 4115 | -2 | Proposed | 2/6/2026 2:49 PM | |
| HB 4115 | -1 | Proposed | 2/3/2026 10:29 AM | |
| HB 4042 | -1 | Proposed | 2/6/2026 2:51 PM | |
| HB 4110 | -2 | Proposed | 2/9/2026 4:21 PM |
Meeting Materials
| Document Type | Measure | Exhibit Title | Submitter | |
|---|---|---|---|---|
| Preliminary SMS | HB 4042 | HB 4042 -1 Preliminary SMS | Staff | |
| Preliminary SMS | HB 4069 | HB 4069 -1 Preliminary SMS | Staff | |
| Fiscal Impact Statement | HB 4069 | IS_Impact HB 4069 1 | Staff | |
| Revenue Impact Statement | HB 4069 | IS_Impact HB 4069 1 | Staff | |
| Preliminary SMS | HB 4110 | HB 4110 -1 Preliminary SMS | Staff |