2026 Regular Session
Meeting Details 02/11/2026 8:00 AM, HR E
Add to Calendar
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| HB 4009 | -1 | Proposed | 2/10/2026 4:53 PM | |
| HB 4009 | -3 | Proposed | 2/10/2026 4:53 PM | |
| HB 4008 | -5 | Proposed | 2/10/2026 4:54 PM | |
| HB 4008 | -2 | Proposed | 2/10/2026 9:17 PM | |
| HB 4007 | -2 | Proposed | 2/3/2026 12:49 PM | |
| HB 4007 | -7 | Proposed | 2/6/2026 3:39 PM | |
| HB 4007 | -8 | Proposed | 2/6/2026 3:39 PM | |
| HB 4007 | -9 | Proposed | 2/6/2026 3:40 PM | |
| HB 4007 | -10 | Proposed | 2/6/2026 3:40 PM | |
| HB 4007 | -11 | Proposed | 2/6/2026 3:41 PM | |
| HB 4007 | -5 | Proposed | 2/7/2026 3:29 PM | |
| HB 4007 | -14 | Proposed | 2/7/2026 3:29 PM | |
| HB 4007 | -6 | Proposed | 2/7/2026 3:29 PM | |
| HB 4007 | -13 | Proposed | 2/9/2026 7:47 AM | |
| HB 4007 | -17 | Proposed | 2/9/2026 8:09 AM | |
| HB 4007 | -19 | Proposed | 2/10/2026 4:59 PM | |
| HB 4081 | -3 | Proposed | 2/6/2026 2:27 PM |
Meeting Materials
| Document Type | Measure | Exhibit Title | Submitter | |
|---|---|---|---|---|
| Preliminary SMS | HB 4007 | HB 4007 -2 Preliminary SMS | staff | |
| Preliminary SMS | HB 4008 | HB 4008 -2, -5 Preliminary SMS | staff | |
| Preliminary SMS | HB 4009 | HB 4009 -1, -3 Preliminary SMS | staff | |
| Preliminary SMS | HB 4081 | HB 4081 -1, -2, -3 Preliminary SMS | staff | |
| Preliminary SMS | HB 4126 | HB 4126 Preliminary SMS | staff |