2026 Regular Session
Meeting Details 02/12/2026 1:00 PM, HR 50
Add to Calendar
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| HB 4042 | -2 | Proposed | 2/11/2026 8:07 AM | |
| HB 4042 | -1 | Proposed | 2/6/2026 2:51 PM | |
| HB 4042 | -3 | Proposed | 2/11/2026 4:00 PM | |
| HB 4042 | -4 | Proposed | 2/11/2026 4:00 PM | |
| HB 4042 | -5 | Proposed | 2/11/2026 4:00 PM | |
| HB 4042 | -6 | Adopted | 2/11/2026 4:02 PM | |
| HB 4028 | -4 | Proposed | 2/11/2026 11:34 AM | |
| HB 4028 | -3 | Proposed | 2/10/2026 12:15 PM | |
| HB 4028 | -5 | Adopted | 2/11/2026 3:55 PM | |
| HB 4070 | -7 | Proposed | 2/9/2026 2:24 PM | |
| HB 4070 | -6 | Proposed | 2/9/2026 4:23 PM | |
| HB 4070 | -9 | Adopted | 2/11/2026 3:41 PM | |
| HB 4070 | -4 | Proposed | 2/5/2026 8:14 AM | |
| HB 4070 | -5 | Proposed | 2/5/2026 8:57 AM | |
| HB 4115 | -3 | Adopted | 2/11/2026 10:24 AM |
Meeting Materials
| Document Type | Measure | Exhibit Title | Submitter | |
|---|---|---|---|---|
| Preliminary SMS | HB 4028 | HB 4028 -5 Preliminary SMS | Staff | |
| Fiscal Impact Statement | HB 4028 | IS_Impact HB 4028 5 | Staff | |
| Revenue Impact Statement | HB 4028 | IS_Impact HB 4028 5 | Staff | |
| Preliminary SMS | HB 4042 | HB 4042 -3, -4, -5, -6 Preliminary SMS | Staff | |
| Fiscal Impact Statement | HB 4042 | IS_Impact HB 4042 6 | Staff | |
| Revenue Impact Statement | HB 4042 | IS_Impact HB 4042 6 | Staff | |
| Preliminary SMS | HB 4070 | HB 4070 -4, -5, -6, -9 Preliminary SMS | Staff | |
| Fiscal Impact Statement | HB 4070 | IS_Impact HB 4070 9 | Staff | |
| Revenue Impact Statement | HB 4070 | IS_Impact HB 4070 9 | Staff |