2013 Regular Session
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| HB 2613 | -1 | Adopted | 4/9/2013 9:51 AM | |
| HB 2923 | -3 | Adopted | 4/9/2013 9:50 AM | |
| HB 3315 | -1 | Adopted | 4/16/2013 7:18 AM | |
| HB 3347 | -1 | Adopted | 4/16/2013 2:35 PM | |
| HB 2535 | -3 | Adopted | 4/16/2013 1:58 PM | |
| HB 2540 | -1 | Adopted | 4/16/2013 1:58 PM | |
| HB 2672 | -5 | Adopted | 4/16/2013 1:59 PM | |
| HB 2977 | -1 | Adopted | 4/16/2013 1:59 PM | |
| HB 2702 | -1 | Adopted | 4/16/2013 2:00 PM | |
| HB 3263 | -2 | Adopted | 4/16/2013 2:00 PM | |
| HB 3436 | -1 | Adopted | 4/16/2013 2:01 PM |
Meeting Materials
No meeting materials are available for this meeting.