2025 Regular Session
Overview
At the request of: | (at the request of Partnership for Safety and Justice) |
Chief Sponsors: | Senator Jama, Representative Andersen |
Regular Sponsors: | Senator Campos, Frederick, Gorsek, Manning Jr, Patterson, Prozanski, Reynolds, Woods, Representative Chaichi, Gamba, Hudson, Nelson, Pham H, Ruiz, Walters, (Presession filed.) |
Bill Title: | Relating to state financial administration. |
Catchline/Summary: | Appropriates moneys to the Oregon Criminal Justice Commission for the Justice Reinvestment Equity Program. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In Senate Committee |
Current Committee: | Senate Committee On Judiciary |
Current Subcommittee: | |
Subsequent Referral(s): | |
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |