2024 Regular Session
Submitted Written Public Testimony
Title | Submitter | On Behalf of | Position | City or Organization | Meeting | Committee |
---|---|---|---|---|---|---|
Testimony | Michael Murphy | Michael Baxter | Support | American Pharmacists Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Testimony | Joel Kurzman | National Community Pharmacists Association | Support | Alexandria | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Testimony | Jonathan Frochtzwajg | Support | Cascade AIDS Project | 2/6/2024 | House Committee On Behavioral Health and Health Care | |
Testimony | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Testimony | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Testimony | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Report | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Report | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Report | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Report | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Testimony | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Testimony | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Article | Brian Mayo | Community Pharmacists | Support | Oregon State Pharmacy Association | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Testimony | Nathaniel Brown | Chronic Disease Coalition | Support | Chronic Disease Coalition | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Testimony | Charlie Swanson | Support | Democratic Party of Lane County | 2/6/2024 | House Committee On Behavioral Health and Health Care | |
Testimony | Emerson Hamlin | Support | Oregon Nurses Association | 2/6/2024 | House Committee On Behavioral Health and Health Care | |
Letter | Max Karlin | NABIP | Oppose | Washington DC | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Testimony | Jenn Shain | Support | Hood River | 2/6/2024 | House Committee On Behavioral Health and Health Care | |
Testimony | Raudel Perezchica | Support | Health Care For All Oregon Lane County | 2/6/2024 | House Committee On Behavioral Health and Health Care | |
Testimony | Melissa Netland | Support | Stayton Pharmacy | 2/6/2024 | House Committee On Behavioral Health and Health Care | |
Testimony | Christa Danielson | LWV Oregon | Support | League of Women Voters of Oregon | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Presentations Displayed in Committee
Title | Submitter | Meeting | Committee |
---|---|---|---|
Rep. Nancy Nathanson (presentation) | Rep. Nancy Nathanson, House District 13 | 2/6/2024 | House Committee On Behavioral Health and Health Care |
Floor Letters
No items to display.
Disclaimer
- The views and opinions expressed in the Public Testimony submitted are those of the submitter and do not reflect the official policy or position of the Oregon Legislature.
- Identifying information provided by the submitter on the Submit Public Testimony form determines the submission title and the submitter associated with the testimony/input file in OLIS. The Oregon Legislature makes no claims that information entered on this form is valid or accurate.
- Input submitted through the Oregon Legislature’s Submit Public Testimony System is run through an initial virus and malware scan. If a possible virus or malware is detected, the file is deleted and not uploaded to OLIS. The Oregon Legislature makes no claims that public input files in OLIS are virus or malware free. We therefore recommend that prior to opening files in OLIS, you ensure the security software on your computer is up to date.