2024 Regular Session
Meeting Details 02/14/2024 3:00 PM, HR F
Amendments
Measure | Amendment | Status | Posted Date and Time | |
---|---|---|---|---|
HB 4081 | -2 | Combined | 2/14/2024 10:29 AM | |
HB 4081 | -3 | Combined | 2/14/2024 10:30 AM | |
HB 4081 | -5 | Adopted | 2/15/2024 3:14 PM | |
HB 4092 | -2 | Proposed | 2/14/2024 10:31 AM | |
HB 4010 | -2 | Proposed | 2/13/2024 9:39 AM | |
HB 4010 | -3 | Proposed | 2/13/2024 9:39 AM | |
HB 4010 | -4 | Proposed | 2/13/2024 9:39 AM | |
HB 4010 | -5 | Proposed | 2/13/2024 9:40 AM | |
HB 4011 | -1 | Proposed | 2/13/2024 9:41 AM | |
HB 4011 | -3 | Proposed | 2/13/2024 9:41 AM | |
HB 4011 | -4 | Proposed | 2/13/2024 9:41 AM | |
HB 4011 | -5 | Proposed | 2/14/2024 11:10 AM | |
HB 4149 | -3 | Proposed | 2/13/2024 12:18 PM | |
HB 4149 | -4 | Proposed | 2/13/2024 12:19 PM | |
HB 4149 | -5 | Proposed | 2/13/2024 12:19 PM | |
HB 4113 | -3 | Adopted | 2/14/2024 10:23 AM | |
HB 4136 | -1 | Combined | 2/13/2024 11:02 AM | |
HB 4136 | -2 | Combined | 2/13/2024 11:02 AM | |
HB 4136 | -3 | Adopted | 2/15/2024 3:18 PM | |
HB 4130 | -4 | Proposed | 2/14/2024 11:42 AM | |
HB 4070 | -5 | Adopted | 2/13/2024 4:25 PM | |
HB 4071 | -1 | Proposed | 2/8/2024 7:47 PM | |
HB 4071 | -2 | Proposed | 2/8/2024 7:47 PM | |
HB 4071 | -3 | Proposed | 2/8/2024 7:48 PM | |
HB 4089 | -4 | Proposed | 2/13/2024 10:55 AM |
Meeting Materials
Document Type | Measure | Exhibit Title | Submitter | |
---|---|---|---|---|
Preliminary SMS | HB 4070 | HB 4070 -1, -2 Preliminary SMS | staff | |
Fiscal Impact Statement | HB 4070 | IS_Impact HB 4070 5 | staff | |
Revenue Impact Statement | HB 4070 | IS_Impact HB 4070 5 | staff | |
Preliminary SMS | HB 4071 | HB 4071 -1, -2, -3 Preliminary SMS | staff | |
Witness Registration | HB 4071 | HB 4071 (witness registration) | staff | |
Preliminary SMS | HB 4081 | HB 4081 -2, -3 Preliminary SMS | staff | |
Fiscal Impact Statement | HB 4081 | IS_Impact HB 4081 2 | staff | |
Revenue Impact Statement | HB 4081 | IS_Impact HB 4081 2 | staff | |
Fiscal Impact Statement | HB 4081 | IS_Impact HB 4081 3 | staff | |
Revenue Impact Statement | HB 4081 | IS_Impact HB 4081 3 | staff | |
Preliminary SMS | HB 4092 | HB 4092 -2 Preliminary SMS | staff | |
Preliminary SMS | HB 4113 | HB 4113 -3 Preliminary SMS | staff | |
Fiscal Impact Statement | HB 4113 | IS_Impact HB 4113 3 | staff | |
Revenue Impact Statement | HB 4113 | IS_Impact HB 4113 3 | staff | |
Preliminary SMS | HB 4136 | HB 4136 -1, -2 Preliminary SMS | staff | |
Fiscal Impact Statement | HB 4136 | IS_Impact HB 4136 1 | staff | |
Revenue Impact Statement | HB 4136 | IS_Impact HB 4136 1 | staff | |
Fiscal Impact Statement | HB 4136 | IS_Impact HB 4136 2 | staff | |
Revenue Impact Statement | HB 4136 | IS_Impact HB 4136 2 | staff | |
Preliminary SMS | HB 4149 | HB 4149 -3, -4, -5 Preliminary SMS | staff | |
Meeting Material | HB 4149 | HB 4149 Ron Wyden, United States Senator (meeting materials) | Rep. Nancy Nathanson, House District 13 |