2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Valderrama, Grayber, Reynolds, Smith G, Senator Campos |
Regular Sponsors: | Representative Andersen, Bowman, Bynum, Dexter, Evans, Fahey, Gamba, Holvey, Hudson, Kropf, Levy B, Lively, Marsh, McLain, Nelson, Nguyen H, Nosse, Pham H, Pham K, Rayfield, Ruiz, Sosa, Tran, Walters, Senator Dembrow, Gelser Blouin, Gorsek, Jama, Meek, Patterson, Woods |
Bill Title: | Relating to a child tax credit; and prescribing an effective date. |
Catchline/Summary: | Creates refundable child tax credit, calculated based on number of dependents of taxpayer that are qualifying children with respect to taxpayer and are under six years of age at close of tax year. |
Chapter Number: | Chapter 538 |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |