2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Kropf, Senator Gelser Blouin, Representative Reynolds, Senator Campos, Hayden, Meek, Smith DB |
Regular Sponsors: | Representative Boice, Bynum, Cramer, Dexter, Diehl, Evans, Fahey, Goodwin, Grayber, Hartman, Hieb, Holvey, Hudson, Javadi, Levy B, Lewis, Lively, Marsh, Nelson, Neron, Nosse, Scharf, Tran, Walters, Senator Anderson, Bonham, Knopp, Sollman, Thatcher, (Presession filed.) |
Bill Title: | Relating to child safety; and declaring an emergency. |
Catchline/Summary: | Appropriates moneys from General Fund to Department of Justice for Crime Victim and Survivor Services Division, for distribution to eligible children's advocacy centers. |
Chapter Number: | Chapter 511 |
Fiscal Impact: | Budget Report Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |