2021 Regular Session
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| SB 851 | -1 | Proposed | 4/3/2021 11:50 AM | |
| SB 667 | -1 | Proposed | 4/1/2021 9:04 AM | |
| SB 732 | -1 | Proposed | 3/22/2021 5:16 PM | |
| SB 334 | -1 | Proposed | 3/31/2021 8:54 AM | |
| SB 233 | -2 | Proposed | 4/2/2021 11:40 AM | |
| SB 232 | -2 | Proposed | 4/5/2021 9:24 AM | |
| SB 232 | -3 | Proposed | 4/5/2021 1:06 PM | |
| SB 234 | -2 | Proposed | 3/26/2021 1:39 PM | |
| SB 234 | -3 | Proposed | 4/2/2021 9:48 AM | |
| SB 234 | -4 | Adopted | 4/2/2021 9:48 AM | |
| SB 235 | -1 | Adopted | 4/2/2021 4:18 PM |
Meeting Materials
| Document Type | Measure | Exhibit Title | Submitter | |
|---|---|---|---|---|
| Fiscal Impact Statement | SB 232 | SB 232-2 (fiscal impact statement) | staff | |
| Preliminary SMS | SB 233 | SB 233 -1, -2 Preliminary SMS | staff | |
| Preliminary SMS | SB 234 | SB 234 -1, -2, -3, -4 Preliminary SMS | staff | |
| Fiscal Impact Statement | SB 234 | SB 234-2 (fiscal impact statement) | staff | |
| Fiscal Impact Statement | SB 234 | SB 234-4 (fiscal impact statement) | staff | |
| Preliminary SMS | SB 235 |