2019 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Doherty, Bonham |
Regular Sponsors: | Representative Barker, Barreto, Boles, Boshart Davis, Bynum, Clem, Drazan, Evans, Fahey, Gomberg, Gorsek, Greenlick, Hayden, Helm, Helt, Holvey, Keny-Guyer, Leif, Lewis, Lively, McLain, McLane, Mitchell, Neron, Noble, Nosse, Piluso, Power, Prusak, Reardon, Reschke, Salinas, Schouten, Smith G, Stark, Wilde, Williamson, Wilson, Zika, Senator Fagan, Girod, Olsen, (Presession filed.) |
Bill Title: | Relating to ALS Awareness Month; and declaring an emergency. |
Catchline/Summary: | Designates May of each year as ALS Awareness Month. |
Chapter Number: | Chapter 4 |
Fiscal Impact: | No Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |