2015 Regular Session
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| HB 3315 | -3 | Proposed | 4/15/2015 2:34 PM | |
| HB 2599 | -1 | Proposed | 4/15/2015 2:01 PM | |
| HB 3099 | -2 | Adopted | 4/15/2015 4:31 PM | |
| HB 3099 | -3 | Proposed | 4/15/2015 4:32 PM | |
| HB 3099 | -4 | Proposed | 4/16/2015 1:12 PM | |
| HB 3523 | -1 | Proposed | 4/16/2015 12:03 PM | |
| HB 3523 | -2 | Proposed | 4/16/2015 12:22 PM | |
| SB 358 | -1 | Proposed | 4/9/2015 8:46 AM | |
| HB 2019 | -1 | Proposed | 4/10/2015 12:00 PM | |
| HB 2019 | -2 | Proposed | 4/10/2015 3:15 PM | |
| HB 2019 | -3 | Proposed | 4/10/2015 3:15 PM | |
| HB 2617 | -2 | Proposed | 4/10/2015 11:59 AM |
Meeting Materials
| Document Type | Measure | Exhibit Title | Submitter | |
|---|---|---|---|---|
| Preliminary SMS | HB 2019 | IS_Impact | Staff | |
| Presentation | HB 2617 | Kate Newhall testimony | FocusPoint Communications | |
| Fiscal Impact Statement | HB 3099 | IS_Impact (-2) | Staff | |
| Meeting Material | HB 3321 | IS_Impact | Staff | |
| Meeting Material | HB 3322 | IS_Impact (1) | Staff | |
| Presentation | HB 3523 | MaryKay Dahlgreen testimony | Oregon State Library | |
| Witness Registration | HB 3523 | Witness Registration | Staff | |
| Preliminary SMS | HB 3523 | hb3523prelim | Staff | |
| Fiscal Impact Statement | HB 3523 | IS_Impact | Staff |