2013 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Komp, Senator Knopp |
Regular Sponsors: | Representative Buckley, Clem, Doherty, Fagan, Frederick, Garrett, Gelser, Greenlick, Hicks, Holvey, Hoyle, Keny-Guyer, Nathanson, Weidner, Whisnant, Witt, Senator Boquist, Close, Girod, Kruse, Monroe, Roblan, Representative Rosenbaum, Senator Starr, Steiner Hayward, (Presession filed.) |
Bill Title: | Relating to class sizes of students; appropriating money; and declaring an emergency. |
Catchline/Summary: | Directs public education programs to submit specified information about number of students and number of licensed or registered teachers regularly assigned to students. |
Chapter Number: | Chapter 651 |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |