2013 Regular Session
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| HB 2594 | -2 | Adopted | 4/15/2013 8:32 AM | |
| HB 2314 | -1 | Adopted | 4/10/2013 9:51 AM | |
| HB 2314 | -3 | Adopted | 4/10/2013 9:51 AM | |
| HB 2334 | -2 | Adopted | 4/10/2013 9:52 AM | |
| HB 2334 | -3 | Not Adopted | 4/10/2013 9:52 AM | |
| HB 2384 | -4 | Not Adopted | 4/11/2013 10:11 AM | |
| HB 2384 | -5 | Not Adopted | 4/15/2013 11:36 AM | |
| HB 2384 | -6 | Not Adopted | 4/15/2013 11:36 AM | |
| HB 2661 | -1 | Adopted | 4/15/2013 8:36 AM | |
| HB 2957 | -1 | Not Adopted | 4/10/2013 9:58 AM | |
| HB 2204 | -1 | Not Adopted | 4/15/2013 8:28 AM | |
| HB 3327 | -2 | Not Adopted | 4/15/2013 8:37 AM |
Meeting Materials
| Document Type | Measure | Exhibit Title | Submitter | |
|---|---|---|---|---|
| Presentation | HB 2384 | FullerD Testimony | Oregon State Sheriff's Association | |
| Witness Registration | HB 2384 | witness registration | staff | |
| Witness Registration | HB 2957 | witness registration | staff |